Department of Computer Science
Faculty of Computer Science
Department
Programs Offered
Faculty Profile
Faculty Leadership
Department of Artificial Intelligence
BS Artificial Intelligence
Program Overview
Duration
4-years (8 Semesters)
Total Credit Hours
132 CH
Faculty
Faculty of Computer Science
Program Objectives (POs)
PO-01
Apply knowledge of AI fundamentals and machine learning to solve complex real-world problems.
PO-02
Design and implement intelligent systems using state-of-the-art AI techniques and tools.
PO-03
Demonstrate ethical and professional responsibility in the development and deployment of AI systems.
Eligibility Criteria
The minimum requirements for admission in this bachelor degree program is any of following:
At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
At least 50% marks in Intermediate (HSSC) examination with Pre-Medical or equivalent qualification, certified by IBCC.
Deficiency: Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.
Course Structure
Semester 1
Total: 18 (15+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-111 | Programming Fundamentals | - | 3+1 |
| GE-181 | Application of ICT | - | 2+1 |
| MTH-101 | Calculus I | - | 3+0 |
| GE-161 | Islamic Studies | - | 2+0 |
| GE-143 | Functional English | - | 3+0 |
| GE-125 | Applied Physics | - | 2+1 |
Semester 2
Total: 17 (14+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-112 | Object Oriented Programming | CS-111 | 3+1 |
| MTH-163 | Linear Algebra | - | 3+0 |
| STS-202 | Probability and Statistics | - | 3+0 |
| CS-121 | Digital Logic and Design | - | 2+1 |
| GE-144 | Expository Writing | - | 3+0 |
Semester 3
Total: 18 (14+4) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-201 | Data Structures | CS-112 | 3+1 |
| AI-201 | Introduction to Artificial Intelligence | - | 3+1 |
| MTH-201 | Differential Equations | MTH-101 | 3+0 |
| GE-153 | Discrete Structures | - | 3+0 |
Semester 4
Total: 18 (12+6) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| AI-211 | Machine Learning | AI-201 | 3+1 |
| CS-211 | Design and Analysis of Algorithms | CS-201 | 3+0 |
| AI-221 | Neural Networks and Deep Learning | - | 2+1 |
| GE-162 | Pakistan Studies | - | 2+0 |
Ready to Apply?
For detailed admission requirements, fee structure, and application procedures, please visit our Admissions Office or contact the department directly. We offer merit-based and need-based scholarships to eligible students.