Department of Computer Science
Faculty of Computer Science
Department
Programs Offered
Faculty Profile
Faculty Leadership
Department of Computer Science
BS Computer Science
Program Overview
Duration
4-years (8 Semesters)
Total Credit Hours
133 CH
Faculty
Faculty of Computer Science
Program Objectives (POs)
PO-01
Apply knowledge of computing fundamentals and computing specialization to the solution of complex computing problems.
PO-02
Design, implement and evaluate computer-based systems, processes, components or programs to meet desired needs within realistic constraints.
PO-03
Function effectively as a member or leader of a team engaged in computing activities.
Eligibility Criteria
The minimum requirements for admission in this bachelor degree program is any of following:
At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
At least 50% marks in Intermediate (HSSC) examination with Pre-Medical or equivalent qualification, certified by IBCC.
Deficiency: Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.
Course Structure
Semester 1
Total: 18 (15+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-111 | Programming Fundamentals | - | 3+1 |
| GE-181 | Application of ICT | - | 2+1 |
| GE-153 | Discrete Structures | - | 3+0 |
| GE-161 | Islamic Studies | - | 2+0 |
| GE-143 | Functional English | - | 3+0 |
| GE-125 | Applied Physics | - | 2+1 |
Semester 2
Total: 17 (14+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-112 | Object Oriented Programming | CS-111 | 3+1 |
| CS-151 | Database Systems | - | 3+1 |
| STS-202 | Probability and Statistics | - | 3+0 |
| CS-121 | Digital Logic and Design | - | 2+1 |
| GE-144 | Expository Writing | - | 3+0 |
Semester 3
Total: 18 (14+4) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-201 | Data Structures | CS-112 | 3+1 |
| CS-251 | Information Security | - | 2+1 |
| CS-202 | Artificial Intelligence | - | 2+1 |
| CS-241 | Computer Networks | - | 2+1 |
| GE-154 | Calculus and Analytical Geometry | - | 3+0 |
Semester 4
Total: 18 (15+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-221 | Computer Organization & Assembly Language | CS-121 | 2+1 |
| CS-211 | Design and Analysis of Algorithms | CS-201 | 3+0 |
| CS-231 | Software Engineering | - | 3+0 |
| MTH-147 | Multivariable Calculus | - | 3+0 |
| MTH-163 | Linear Algebra | - | 3+0 |
Ready to Apply?
For detailed admission requirements, fee structure, and application procedures, please visit our Admissions Office or contact the department directly. We offer merit-based and need-based scholarships to eligible students.