Department of Computer Science
Faculty of Computer Science
Department
Programs Offered
Faculty Profile
Faculty Leadership
Department of Computer Science
BS Cyber Security
Program Overview
Duration
4-years (8 Semesters)
Total Credit Hours
130 CH
Faculty
Faculty of Computer Science
Program Objectives (POs)
PO-01
Apply knowledge of Cyber Security and practices to design and develop effective solutions for complex computing problems.
PO-02
Demonstrate strong moral and ethical values to become an effective professional in Cyber Security.
PO-03
Demonstrate enhancement in knowledge of Cyber Security and interpersonal skills for sustainable career development and professional growth.
Eligibility Criteria
The minimum requirements for admission in this bachelor degree program is any of following:
At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
At least 50% marks in Intermediate (HSSC) examination with Pre-Medical or equivalent qualification, certified by IBCC.
Deficiency: Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.
Course Structure
Semester 1
Total: 18 (15+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-111 | Programming Fundamentals | - | 3+1 |
| GE-181 | Application of information and communication technologies | - | 2+1 |
| GE-153 | Discrete Structures | - | 3+0 |
| GE-161 | Islamic Studies | - | 2+0 |
| GE-143 | Functional English | - | 3+0 |
| GE-125 | Applied Physics | - | 2+1 |
Semester 2
Total: 17 (14+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-112 | Object Oriented Programming | CS-111 | 3+1 |
| CS-151 | Database Systems | - | 3+1 |
| STS-202 | Probability and Statistics | - | 3+0 |
| CS-121 | Digital Logic and Design | - | 2+1 |
| GE-144 | Expository Writing | - | 3+0 |
Semester 3
Total: 18 (14+4) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-201 | Data Structures | CS-112 | 3+1 |
| CS-251 | Introduction to Information Security | - | 2+1 |
| CS-202 | Artificial Intelligence | - | 2+1 |
| CS-241 | Computer Networks | - | 2+1 |
| GE-154 | Calculus and Analytical Geometry (QR-II) | - | 3+0 |
Semester 4
Total: 18 (15+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CS-221 | Comp. Organization & Assembly Language | CS-121 | 2+1 |
| CYS-251 | Cyber Security (CYS Domain Core I) | - | 2+1 |
| CYS-271 | Information Assurance (CYS Domain Core II) | - | 2+1 |
| CS-231 | Software Engineering | - | 3+0 |
| MTH-147 | Multivariable Calculus | - | 3+0 |
| MTH-163 | Linear Algebra | - | 3+0 |
Semester 5
Total: 18 (15+3) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CYS-301 | Network Security | CS-241 | 2+1 |
| CYS-311 | Cryptography | - | 2+1 |
| CS-311 | Operating Systems | CS-221 | 2+1 |
| CS-XXX | Computing Elective-I | - | 3+0 |
| GE-162 | Pakistan Studies | - | 2+0 |
| MGT-XXX | Management Elective | - | 3+0 |
Semester 6
Total: 18 (12+6) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CYS-321 | Digital Forensics | - | 2+1 |
| CYS-331 | Ethical Hacking | CYS-251 | 2+1 |
| CS-XXX | Computing Elective-II | - | 3+0 |
| XXX-XXX | University Elective-I | - | 3+0 |
| CS-391 | Technical Report Writing | - | 0+3 |
Semester 7
Total: 18 (12+6) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CYS-411 | Malware Analysis | - | 2+1 |
| CYS-421 | Web Application Security | - | 2+1 |
| CS-XXX | Computing Elective-III | - | 3+0 |
| XXX-XXX | University Elective-II | - | 3+0 |
| CS-491 | Final Year Project-I | CS-391 | 0+3 |
Semester 8
Total: 15 (6+9) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| CYS-431 | Cyber Security Management | - | 3+0 |
| XXX-XXX | University Elective-III | - | 3+0 |
| CS-492 | Final Year Project-II | CS-491 | 0+6 |
| CS-499 | Professional Practices | - | 0+3 |
Ready to Apply?
For detailed admission requirements, fee structure, and application procedures, please visit our Admissions Office or contact the department directly. We offer merit-based and need-based scholarships to eligible students.